![]() |
| Panasonic KX-TD 816 and 1232 Programming Codes |
GENERAL Programming Panasonic KX-TD 816 and 1232
| |||
Code
|
Description (Default)
| ||
000
| Time/Date Setting | ||
001
| System Speed Dial (00 to 99 on older software versions) (000 to 499 on newer software versions) | ||
002
| System Speed Dial Name Set (10 Characters maximum) | ||
003
| Extension Number Assignment (01=101 etc.) | ||
004
| Extension Name Set | ||
005
| Flexible CO Button Assignment | ||
0
1
2
3
4
5
6
70
71
72
73
8
90
91
92
93
*
#
CO Key
| Single CODSS Key One Touch Dialing Key Message Waiting light FWD/DND Save Account Conference Log In/Log Out Phantom Night Voice mail Transfer Two-Way Record Two-Way Transfer Live Call Screening Live Call Screening Cancel Loop CO Group CO Ringer Frequency | ||
006
| Operator/Manager Extension Assignment | ||
007
| DSS Console Port and Paired Telephone Assignment | ||
008
| Absent Messages | ||
009
| Quick Dial Number Set | ||
012
| ISDN Extension Number Set | ||
013
| ISDN Extension Name Set | ||
014
| Voice Mail Name Set | ||
SYSTEM Programming Panasonic KX-TD 816 and 1232
| |||
100
| Flexible Numbering | ||
101
| Day/Night Switching Mode (Manual/Auto) | ||
102
| Day/Night Starting Time | ||
103
| Automatic Access Outside Line Assignment Sequence | ||
104
| Account codes | ||
106
| Station Hunting Type | ||
107
| System Password | ||
108
| Automatic Hold by CO/DSS Button | ||
109
| Expansion Unit Type | ||
110
| Caller ID Code set | ||
111
| Caller ID Name Set | ||
112
| Network Type Assignment | ||
113
| Voice Mail Status DTMF Set | ||
114
| Voice mail Command DTMF Set | ||
115
| Adjust time | ||
116
| ROM Version Display | ||
117
| Voice Mail Number Assignment | ||
118
| Voice Mail Extension Number Assignment | ||
119
| Voice Mail Extension Group Assignment | ||
120
| User Password | ||
121
| Walking COS Password | ||
122
| UCD Overflow | ||
123
| UCD Time Table | ||
124
| Phantom Extension Number Assignment | ||
125
| Area Code Assignment | ||
126
| Caller ID Modification for Local Call | ||
127
| Caller ID Modification for Long Distance Call | ||
128
| PBX Code | ||
130
| Message Waiting Control | ||
131
| Message Waiting Lamp Assignment | ||
132
| Message Waiting Port Assignment | ||
133
| Caller ID Extension Assignment | ||
134
| Hotel Application | ||
135
| DID Number Conversion Selection | ||
136
| DID Number Assignment | ||
137
| DID Extension Day | ||
138
| DID Extension Night | ||
139
| DID Extension Name Set | ||
148
| Off Hook Monitor | ||
150
| Lunch Service Starting/Ending time | ||
151
| Break Service Starting/Ending time | ||
TIMER Programming Panasonic KX-TD 816 and 1232
| |||
200
| Hold Recall Time | ||
201
| Transfer Recall Time | ||
202
| Call Forwarding-No Answer Time | ||
203
| Intercept Time | ||
204
| Pickup Dial Waiting Time | ||
205
| Extension-To-Outside Line Call Duration time | ||
206
| Outside-To-Outside Line Call Duration time | ||
207
| First Digit Time | ||
208
| Inter Digit Time | ||
211
| Dial Start Time | ||
212
| Call Duration Count Start Time | ||
213
| DISA Delayed Answer Time | ||
214
| DISA Prolong time | ||
215
| DISA Outgoing Message Time | ||
| 216 | Message Waiting Ring Interval Time | ||
| 217 | Timed Reminder Alarm Ring Time | ||
| 218 | DISA AA Wait Time | ||
| 219 | Call Park Recall Time | ||
| 220 | TIE First/Inter Digit Time | ||
TRS/ARS Programming Panasonic KX-TD 816 and 1232
| |||
| 300 | TRS Override for System Speed Dialing | ||
| 301 | TRS Denied Code Entry restricts Level 2 through 6 | ||
| 302 | TRS Denied Code Entry restricts Level 3 through 6 | ||
| 303 | TRS Denied Code Entry restricts Level 4 through 6 | ||
| 304 | TRS Denied Code Entry restricts Level 5 through 6 | ||
| 305 | TRS Denied Code Entry restricts Level 6 | ||
| 306 | Applies to level 2 | ||
| 307 | Applies to level 2 through 3 | ||
| 308 | Applies to level 2 through 4 | ||
| 309 | Applies to level 2 through 5 | ||
| 310 | Applies to level 2 through 6 | ||
| 311 | Special Carries Access Codes | ||
| 312 | ARS Mode | ||
| 313 | ARS Time | ||
| 314 | ARS Leading Digit Entry for Plan 1 | ||
| 315 | ARS Leading Digit Entry for Plan 2 | ||
| 316 | ARS Leading Digit Entry for Plan 3 | ||
| 317 | ARS Leading Digit Entry for Plan 4 | ||
| 318 | ARS Leading Digit Entry for Plan 5 | ||
| 319 | ARS Leading Digit Entry for Plan 6 | ||
| 320 | ARS Leading Digit Entry for Plan 7 | ||
| 321 | ARS Leading Digit Entry for Plan 8 | ||
| 322 | ARS Routing Plan 1 | ||
| 323 | ARS Routing Plan 2 | ||
| 324 | ARS Routing Plan 3 | ||
| 325 | ARS Routing Plan 4 | ||
| 326 | ARS Routing Plan 5 | ||
| 327 | ARS Routing Plan 6 | ||
| 328 | ARS Routing Plan 7 | ||
| 329 | ARS Routing Plan 8 | ||
| 330 | ARS Modify Removed Digit | ||
| 331 | ARS Modify Added Number | ||
| 332 | Extra Entry Table Selection | ||
| 333 | TRS Entry Code Assignment for Extra Table | ||
| 334 | Emergency Dial Number set | ||
| 340 | TIE Line Routing Table | ||
| 341 | TIE Modify Removed/Added digit | ||
OUTSIDE LINE ASSIGNMENT Assignment Programming
| |||
| 400 | Outside Line Connection Assignment | ||
| 401 | Outside Line Group Assignment | ||
| 402 | Dial Mode Selection | ||
| 403 | Pulse Speed Selection | ||
| 404 | DTMF Time | ||
| 405 | CPC Signal Detection Incoming Set | ||
| 406 | Caller ID Assignment | ||
| 407 | DIL 1:1 Extension Day (Assign DAY Ringing by Port to ONE Station Only) | ||
| 408 | DIL 1:1 Extension NIGHT (Assign NIGHT Ringing by Port to ONE Station Only) | ||
| 409 | Intercept Extension-Day | ||
| 410 | Intercept Extension-Night | ||
| 411 | Host PBX Access Codes | ||
| 412 | Pause Time | ||
| 413 | Flash Time | ||
| 414 | Disconnect Time | ||
| 415 | CPC Signal Detection Outgoing Set | ||
| 416 | Reverse Circuit Assignment | ||
| 417 | Outside Line Name Assignment | ||
| 419 | ISDN Outgoing CLIR Service Assignment | ||
| 420 | ISDN Ring Service Assignment | ||
| 423 | ISDN Port Type | ||
| 424 | ISDN Layer 1 Active Mode | ||
| 425 | ISDN Configuration | ||
| 426 | ISDN Data Link mode | ||
| 427 | ISDN TEI Mode | ||
| 428 | ISDN Extension Multiple Directory Number | ||
| 429 | ISDN Extension Progress tone | ||
| 430 | DID/TIE Format Number Assignment | ||
| 431 | DID/TIE Incoming Assignment | ||
| 432 | DID/TIE Outgoing Assignment | ||
| 433 | DID/TIE Subscriber Number Removed Digit | ||
| 434 | DID/TIE Added Number | ||
| 435 | DID/TIE Wink time Out Assignment | ||
| 436 | CO-to-TIE Transfer | ||
| 437 | TIE-to-CO Transfer | ||
| 438 | TIE-to-TIE Transfer | ||
| 439 | TIE Security Type | ||
| 440 | Line Hunting Sequence | ||
| 453 | SPID Assignment | ||
| 454 | DN Assignment | ||
| 455 | Extension Ringing Assignment-Day for ISDN | ||
| 456 | Extension Ringing Assignment-Night for ISDN | ||
| 457 | DIL 1:1 Lunch Group | ||
| 458 | DIL 1:1 Break Group | ||
COS Programming Panasonic KX-TD 816 and 1232
| |||
| 500 | Toll Restriction Level-Day | ||
| 501 | Toll Restriction Level-Night | ||
| 502 | Extension-to-Outside Line Call Duration Limit | ||
| 503 | Call Transfer to Outside Line | ||
| 504 | Call Forward to Outside Line | ||
| 505 | Executive Busy Override | ||
| 506 | Executive Busy Override Deny | ||
| 507 | Do Not Disturb Override | ||
| 508 | Account Code Entry Mode | ||
| 509 | Off-Hook Call Announcement (OHCA) | ||
| 510 | Night Service Access | ||
| 511 | PITS Programming Level | ||
EXTENSION Programming Panasonic KX-TD 816 and 1232
| |||
| 600 | Extra Device Port | ||
| 601 | Class of Service | ||
| 602 | Extension Group Assignment | ||
| 603 | DIL 1:N Extension and Delayed Ringing-Day (For any phone) | ||
| 604 | DIL 1:N Extension and Delayed Ringing-Night (For any phone) | ||
| 605 | Outgoing Line Access-Day | ||
| 606 | Outgoing Line Access-Night | ||
| 607 | Doorphone Ringing Assignment-DAY | ||
| 608 | Doorphone Ringing Assignment-NIGHT | ||
| 609 | Voice Mail Access Codes | ||
| 610 | Live Call Screening Recording Mode Asssignment | ||
| 613 | ISDN Calss of Service | ||
| 614 | Outgoing Line Assignment DAY (For ISDN Extension) | ||
| 615 | Outgoing Line Assignment NIGHT (For ISDN Extension) | ||
| 619 | Extension Call Forwarding-No Answer Time | ||
| 620 | Lunch/Break Group Assignment | ||
| 621 | Cordless PITS Extension Port | ||
T1 Programming Panasonic KX-TD 816 and 1232
| |||
| 700 | All T1 programming codes are in the 700's. Believe me, you need a laptop for this. | ||
Resource Programming Panasonic KX-TD 816 and 1232
| |||
| 800 | SMDR Incoming/Outgoing Call Log Printout (Default: Outgoing: ALL Incoming: ON) | ||
| 801 | SMDR Format (Page Length 66 Skip Perforation 0) | ||
| 802 | System Data Printout | ||
| 803 | Music Source Use (DEFAULT: HOLD and BGM is set to Music One) | ||
| 804 | External Pager BGM (Default: DISABLE) | ||
| 805 | External Pager Confirmation Tone (Default: ON) | ||
| 806 | Serial Interface (RS-232C) Parameters (CR+LF, Baud Rate 9600, Word Length 8, Parity: MARK, Stop Bit: 1) | ||
| 809 | DISA Security Type | ||
| 809 | DISA Tone Detection | ||
| 811 | DISA User Codes | ||
| 812 | DISA DTMF Repeat | ||
| 813 | Floating Number Assignment | ||
| 814 | Modem Standard (Default: BELL) | ||
| 815 | DISA Built-in Auto Attendant (Default: DISABLE) | ||
| 817 | KX-TD 197 and KX-TD 198 Baud Rate Set (Default V.34-9600) | ||
OPTIONAL PROGRAMMING: Only most changed features are listed
| |||
| 990 | |||
| Area 01 | 1 | Sound Source During Transfer | 0: Ringback Tone 1: Music On Hold |
| Area 01 | 3 | Result of FLASH on proprietary telephones | 0: Disconnect 1: External Feature Access such as Centrex or TELCO Call Waiting |
| Area 01 | 9 | Result of pressing the hookswitch lightly (SLT Only) | 0: Consultation Hold 1: Disconnect |
| Area 02 | 3 | Allows you to remove confirmation tone 4. By default, a beep tone sounds when a 3-party conference is started or ended | 0: Disable 1: Enable |
| Area 02 | 6 | Allows you to remove Confirmation Tone 3. This tone is sent when a conversation is established just after dialing the feature number for accessing the following: Call Pickup, Paging, Paging Answer, TAFAS, Hold Retrieve and Call Park Retrieve. | 0: Extension Number 1: Free |
| Area 05 | 1 | Enables or Disables the automatic time adjustment By caller ID information once a day by the first call received after 3:00 AM | 0: Enable 1: Disable |
| Area 09 | 4,3 | Assigns the display of FWD/DND on LED. Reset system after setting this assignment | 11: MWL Flash /DND On 10: MWL On/DND On 01: MWL On/DND Flash 00: MWL Flash/DND Flash |
Panasonic KX-TD 816 and 1232 Programming
Panasonic KX-TD 816 and 1232 Basic Programming

No comments:
Post a Comment